Divemaster Program Calendar
Divemaster Program
The PADI Divemaster Program will qualify you as a PADI Divemaster. Divemaster is the first professional level within the PADI System of diver education and allows you to work as a training assistant on PADI courses and programs, supervise certified divers during pleasure diving experiences, and conduct some PADI programs independently. Becoming a PADI Divemaster consists of the following segments: knowledge development, practical application and the Divemaster final exam.
Program hours: 320
Program hours per week: 22.86
Courses
Open Water
Advanced Open Water
Search and Recovery
Enriched Air Nitrox
Equipment Specialty
Rescue Diver
O2 Provider
Neuro/EFT
Divemaster Prep
Wreck Diver
Divemaster
Calendars
2016
Calendar - 1
Term #1 | 1/9-2/19 |
Break | 2/20-2/21 |
Term #2 | 2/22-4/15 |
Break | 4/16-4/17 |
Term #3 | 4/18-5/1 |
Calendar - 2
Term #1 | 1/30-3/11 |
Break | 3/12-3/13 |
Term #2 | 3/14-5/6 |
Break | 5/7-5/8 |
Term #3 | 5/9-5/22 |
Calendar - 4
Term #1 | 3/12-4/22 |
Break | 4/23-4/24 |
Term #2 | 4/25-6/17 |
Break | 6/18-6/19 |
Term #3 | 6/20-7/3 |
Calendar - 7
Term #1 | 5/7-6/17 |
Break | 6/18-6/19 |
Term #2 | 6/20-8/12 |
Break | 8/13-8/14 |
Term #3 | 8/15-8/28 |
Calendar - 10
Term #1 | 6/18-7/29 |
Break | 7/30-7/31 |
Term #2 | 8/1-9/23 |
Break | 9/24-9/25 |
Term #3 | 9/26-10/9 |
Calendar - 13
Term #1 | 7/30-9/9 |
Break | 9/10-9/11 |
Term #2 | 9/12-11/4 |
Break | 11/5-11/6 |
Term #3 | 11/7-11/20 |
Calendar - 16
Term #1 | 9/10-10/21 |
Break | 10/22-10/23 |
Term #2 | 10/24-12/16 |
Break | 12/17-12/18 |
Term #3 | 12/19-1/1 |
Calendar - 18
Term #1 | 10/29-12/9 |
Break | 12/10-12/11 |
Term #2 | 12/12-2/3 |
Break | 2/4-2/5 |
Term #3 | 2/6-2/19 |
2017
Calendar - 1
Term #1 | 1/7-2/17 |
Break | 2/18-2/19 |
Term #2 | 2/20-4/14 |
Break | 4/15-4/16 |
Term #3 | 4/17-4/30 |
Calendar - 2
Term #1 | 2/4-3/17 |
Break | 3/18-3/19 |
Term #2 | 3/20-5/12 |
Break | 5/13-5/14 |
Term #3 | 5/15-5/28 |
Calendar - 4
Term #1 | 3/25-5/5 |
Break | 5/6-5/7 |
Term #2 | 5/8-6/30 |
Break | 7/1-7/2 |
Term #3 | 7/3-7/16 |
Calendar - 6
Term #1 | 5/6-6/16 |
Break | 6/17-6/18 |
Term #2 | 6/19-8/11 |
Break | 8/12-8/13 |
Term #3 | 8/14-8/27 |
Calendar - 7
Term #1 | 6/3-7/14 |
Break | 7/15-7/16 |
Term #2 | 7/17-9/8 |
Break | 9/9-9/10 |
Term #3 | 9/11-9/24 |
Calendar - 9
Term #1 | 7/15-8/25 |
Break | 8/26-8/27 |
Term #2 | 8/28-10/20 |
Break | 10/21-10/22 |
Term #3 | 10/23-11/5 |
Calendar - 11
Term #1 | 8/19-9/29 |
Break | 9/30-10/1 |
Term #2 | 10/2-11/24 |
Break | 11/25-11/26 |
Term #3 | 11/27-12/10 |
Calendar - 12
Term #1 | 9/16-10/27 |
Break | 10/28-10/29 |
Term #2 | 10/30-12/22 |
Break | 12/23-12/24 |
Term #3 | 12/25-1/7 |
Calendar - 14
Term #1 | 11/1-12/22 |
Break | 12/23-12/24 |
Term #2 | 12/25-2/16 |
Break | 2/17-2/18 |
Term #3 | 2/19-3/4 |
MSDT Program Calendar
Master Scuba Diver Trainer Program
This program will qualify you to teach 5 PADI Specialty courses from the PADI Specialy Instructor Programs Included in the curriculum are all required dives for each PADI Specialty and Apprentice Teaching experience to meet the MSDT certification requirement to certify 25 divers. At the completion of the program you will be able to apply to PADI for the PADI Master Scuba Diver Trainer rating.
Courses
Wreck Diver Specialty Instructor
Search and Recovery Specialty Instructor
Digital Underwater Photo Specialty Instructor
Enriched Air Nitrox Specialty Instructor
Underwater Hunter Specialty Instructor
Night Diver Specialty Instructor
Deep Diver Specialty Instructor
Calendars
2016
Term | Start Date | End Date |
1 | 1/9/16 | 9/25/16 |
2 | 2/6/16 | 10/23/16 |
3 | 3/5/16 | 11/20/16 |
4 | 4/2/16 | 12/18/16 |
5 | 5/7/16 | 1/22/17 |
6 | 6/4/16 | 2/19/17 |
7 | 7/2/16 | 3/19/17 |
8 | 8/6/16 | 4/23/17 |
9 | 9/10/16 | 5/28/17 |
10 | 10/1/16 | 6/18/17 |
11 | 11/5/16 | 7/23/17 |
12 | 12/3/16 | 8/20/17 |
2017
Term | Start Date | End Date |
1 | 1/7/17 | 9/10/17 |
2 | 2/4/17 | 10/22/17 |
3 | 3/4/17 | 11/19/17 |
4 | 4/1/17 | 12/17/17 |
5 | 5/6/17 | 1/21/18 |
6 | 6/3/17 | 2/17/18 |
7 | 7/1/17 | 3/18/18 |
8 | 8/5/17 | 4/22/18 |
9 | 9/9/17 | 5/27/18 |
10 | 10/7/17 | 6/24/18 |
11 | 11/4/17 | 7/15/18 |
12 | 12/2/17 | 8/12/18 |
Public Safety Diver Program Calendar
2015-2016 Public Safety Diver for Elite Professionals Calendar – 4 Term Program – BAH Friendly -VA Approved – 473 Hours; 22 hrs/week
Term 1 Classes
400 Public Safety Diver, 111 U/W Navigator, 401 Public Safety Search and Recovery, 403 Public Safety
Rescue
Term 2 Classes
404 Public Safety Investigator, 118 Night Diver, 370 Public Safety Diver Trainer I
Term 3 Classes
407 Public Safety Vehicle Recovery, 405 Public Safety Evidence Recovery, 114 Full Face Mask Diver, 112
Drysuit Diver, 408 Public Safety U/W Metal Detector, 371 Public Safety Diver Trainer II
Term 4 Classes
406 Public Safety Body Recovery, 402 Public Safety Surface Support Specialist, 409 Master PSD, 372
Public Safety Diver Trainer III, 373 Public Safety Diver Trainer IV, 374 Public Safety Diver Trainer V
2016
Calendar 1
Term Start End
Term 1 7/25/15 9/4/15
Break 9/5/15 9/6/15
Term 2 9/7/15 10/9/15
Break 10/10/15 10/11/15
Term 3 10/12/15 11/24/15
Break 11/25/15 11/29/15
Term 4 11/30/15 1/9/2016
Calendar 2
Term Start End
Term 1 1/16/16 2/26/16
Break 2/27/16 2/28/16
Term 2 2/29/16 4/1/16
Break 4/2/16 4/3/16
Term 3 4/4/16 5/20/16
Break 5/21/16 5/22/16
Term 4 5/23/16 7/2/16
2017
Calendar 1
Term Start End
Term 1 1/14/17 2/18/17
Break 2/25/17 2/26/17
Term 2 2/27/17 3/31/17
Break 4/1/17 4/2/17
Term 3 4/3/17 5/19/17
Break 5/20/17 5/21/17
Term 4 5/22/17 7/1/17
Calendar 2
Term Start End
Term 1 7/15/17 8/25/17
Break 8/26/17 8/27/17
Term 2 8/28/17 9/29/17
Break 9/30/17 10/1/17
Term 3 10/2/17 11/17/17
Break 11/18/17 11/19/17
Term 4 11/20/17 12/30/17
Instructor Program Calendar
SCUBA INSTRUCTOR PROGRAM 2016-2017 WEEKEND Calendars - 5 Term Program with Term Breaks
The curriculum for the SCUBA Instructor Program provides all the requisite training, dive experience, and teaching experience needed to obtain a PADI Instructor certification.
Program Hours 716
Program weeks 36 which includes breaks
Term 1 Classes
100 Open Water, 200 Advanced Open Water, 330 Search and Recovery, 360 Event, 451 Divemaster Prep
Term 2 Classes
210 Enriched Air Nitrox, 220 Equipment Specialty, 300 Rescue Diver, 340 O2 Provider, 350 Neuro/EFR, 452 Divemaster Prep, 453, Divemaster Prep, 454 Divemaster Prep, 455 Divemaster Prep
Term 3 Classes
320 Wreck Diver, 500 Divemaster, 601 Apprentice Teaching, 602 Apprentice Teaching, 610 Compressor Operation, 650 SCUBA Cylinder Filling, 710 O2 Instructor, 720 EFR Instructor
Term 4 Classes
603 Apprentice Teaching, 604 Apprentice Teaching, 605 Apprentice Teaching, 620 Risk Management, 640 Group Management, 660 Sales
Term 5 Classes
606 Apprentice Teaching, 607 Apprentice Teaching, 630 Boat Handling/ Crewing, 701 Instructor Dev Course, 702 Instructor Dev Course, 703 Instructor Dev Course, 730 Instructor Exam
2016
Calendar - 1
Term #1 | 1/9-2/19 |
Break | 2/20-2/21 |
Term #2 | 2/22-4/15 |
Break | 4/16-4/17 |
Term #3 | 4/18-6/3 |
Break | 6/4-6/5 |
Term #4 | 6/6-7/22 |
Break | 7/23-7/24 |
Term #5 | 7/25-9/11 |
Calendar - 2
Term #1 | 1/30-3/11 |
Break | 3/12-3/13 |
Term #2 | 3/14-5/6 |
Break | 5/7-5/8 |
Term #3 | 5/9-6/24 |
Break | 6/25-6/26 |
Term #4 | 6/27-8/12 |
Break | 8/13-8/14 |
Term #5 | 8/15-10/2 |
Calendar - 4
Term #1 | 3/12-4/22 |
Break | 4/23-4/24 |
Term #2 | 4/25-6/17 |
Break | 6/18-6/19 |
Term #3 | 6/20-8/5 |
Break | 8/6-8/7 |
Term #4 | 8/8-9/23 |
Break | 9/24-9/25 |
Term #5 | 9/26-11/13 |
Calendar - 7
Term #1 | 5/7-6/17 |
Break | 6/18-6/19 |
Term #2 | 6/20-8/12 |
Break | 8/13-8/14 |
Term #3 | 8/15-9/30 |
Break | 10/1-10/2 |
Term #4 | 10/3-11/18 |
Break | 11/19-11/20 |
Term #5 | 11/21-1/8 |
Calendar - 10
Term #1 | 6/18-7/29 |
Break | 7/30-7/31 |
Term #2 | 8/1-9/23 |
Break | 9/24-9/25 |
Term #3 | 9/26-11/11 |
Break | 11/12-11/13 |
Term #4 | 11/14-12/30 |
Break | 12/31-1/1 |
Term #5 | 1/2-2/19 |
Calendar - 13
Term #1 | 7/30-9/9 |
Break | 9/10-9/11 |
Term #2 | 9/12-11/4 |
Break | 11/5-11/6 |
Term #3 | 11/7-12/23 |
Break | 12/24-12/25 |
Term #4 | 12/26-2/10 |
Break | 2/11-2/12 |
Term #5 | 2/13-4/2 |
Calendar - 16
Term #1 | 9/10-10/21 |
Break | 10/22-10/23 |
Term #2 | 10/24-12/16 |
Break | 12/17-12/18 |
Term #3 | 12/19-2/3 |
Break | 2/4-2/5 |
Term #4 | 2/6-3/24 |
Break | 3/25-3/26 |
Terrm #5 | 3/27-5/4 |
Calendar - 18
Term #1 | 10/29-12/9 |
Break | 12/10-12/11 |
Term #2 | 12/12-2/3 |
Break | 2/4-2/5 |
Term #3 | 2/6-3/24 |
Break | 3/25-3/26 |
Term #4 | 3/27-5/12 |
Break | 5/13-5/14 |
Term #5 | 5/15-7/2 |
2017
Calendar - 1
Term #1 | 1/7-2/17 |
Break | 2/18-2/19 |
Term #2 | 2/20-4/14 |
Break | 4/15-4/16 |
Term #3 | 4/17-6/2 |
Break | 6/3-6/4 |
Term #4 | 6/5-7/21 |
Break | 7/22-7/23 |
Term #5 | 7/24-9/10 |
Calendar - 2
Term #1 | 2/4-3/17 |
Break | 3/18-3/19 |
Term #2 | 3/20-5/15 |
Break | 5/13-5/14 |
Term #3 | 5/15-6/30 |
Break | 7/1-7/2 |
Term #4 | 7/3-8/18 |
Break | 8/19-8/20 |
Term #5 | 8/21-10/8 |
Calendar - 4
Term #1 | 3/25-5/5 |
Break | 5/6-5/7 |
Term #2 | 5/8-6/30 |
Break | 7/1-7/2 |
Term #3 | 7/3-8/18 |
Break | 8/19-8/20 |
Term #4 | 8/21-10/6 |
Break | 10/7-10/8 |
Term #5 | 10/9-11/26 |
Calendar - 6
Term #1 | 5/6-6/16 |
Break | 6/17-6/18 |
Term #2 | 6/19-8/11 |
Break | 8/12-8/13 |
Term #3 | 8/14-9/29 |
Break | 9/30-10/1 |
Term #4 | 10/2-11/17 |
Break | 11/18-11/19 |
Term #5 | 11/20-1/7 |
Calendar - 7
Term #1 | 6/3-7/14 |
Break | 7/15-7/16 |
Term #2 | 7/17-9/8 |
Break | 9/9-9/10 |
Term #3 | 9/11-10/27 |
Break | 10/28-10/29 |
Term #4 | 10/30-12/15 |
Break | 12/16-12/17 |
Term #5 | 12/18-2/4 |
Calendar - 9
Term #1 | 7/15-8/25 |
Break | 8/26-8/27 |
Term #2 | 8/28-10/20 |
Break | 10/21-10/22 |
Term #3 | 10/23-12/8 |
Break | 12/9-12/10 |
Term #4 | 12/11-1/26 |
Break | 1/27-1/28 |
Term #5 | 1/29-3/18 |
Calendar - 11
Term #1 | 8/19-9/29 |
Break | 9/30-10/1 |
Term #2 | 10/2-11/24 |
Break | 11/25-11/26 |
Term #3 | 11/27-1/12 |
Break | 1/13-1/14 |
Term #4 | 1/15-3/2 |
Break | 3/3-3/4 |
Term #5 | 3/5-4/22 |
Calendar - 12
Term #1 | 9/16-10/27 |
Break | 10/28-10/29 |
Term #2 | 10/30-12/22 |
Break | 12/23-12/24 |
Term #3 | 12/25-2/9 |
Break | 2/10-2/11 |
Term #4 | 2/12-3/30 |
Break | 3/31-4/1 |
Term #5 | 4/2-5/20 |
Calendar - 14
Term #1 | 11/1-12/22 |
Break | 12/23-12/24 |
Term #2 | 12/25-2/16 |
Break | 2/17-2/18 |
Term #3 | 2/19-3/30 |
Break | 3/31-4/1 |
Term #4 | 4/2-5/18 |
Break | 5/19-5/20 |
Term #5 | 5/21-7/18 |
Scientific Diver Program Calendar
2015-2016 Scientific Diver for Elite Professionals Calendar – 3 Term BAH - VA Approved – 402 Hours; 22 hrs/week
Term 1 Classes
121 Peak Performance Buoyancy, 111 U/W Navigator, 410 Scientific Diver, 119 Digital U/W Photography
Term 2 Classes
200 Advanced Open Water, 119 Digital U/W Photography, 412 DAN DFAPro, 120 Aware Fish, 300 Rescue
Term 3 Classes
119 Digital U/W Photography & Analysis, 117 Aquarium, 116 Drift Diver, 411 Instrumentation, 413 Statistics,
414 Data Visualization, 415 Oceanography, 416 Scientific Diver Trainer I
2016
Calendar 1
Term Start End
Term 1 8/1/15 9/4/15
Break 9/5/15 9/6/15
Term 2 9/7/15 10/9/15
Break 10/10/15 10/11/15
Term 3 10/12/15 12/6/15
Calendar 2
Term Start End
Term 1 1/16/16 2/26/16
Break 2/27/16 2/28/16
Term 2 2/29/16 4/1/16
Break 4/2/16 4/3/16
Term 3 4/4/16 5/20/16
2017
Calendar 1
Term Start End
Term 1 5/20/17 7/7/17
Break 7/8/17 7/9/17
Term 2 7/10/17 8/25/17
Break 8/26/17 8/27/17
Term 3 8/28/17 11/5/17