We have some great Groups/Shops diving with us this year and sometimes they still have space available on their charters. Check out the dates and contact them to see if they might have room for you.
January
Date | Group/Store | Location | Phone # |
---|---|---|---|
February
Date | Group/Store | Location | Phone # |
---|---|---|---|
March
Date | Group/Store | Location | Phone # |
---|---|---|---|
April
Date | Group/Store | Location | Phone # |
---|---|---|---|
May
Date | Group/Store | Location | Phone # |
---|---|---|---|
12 - 14 | Divers Den | Orion, MI | |
14 - 15 | Bottoms Up | Midlothian, VA | 804-226-3201 |
21 - 22 | Divers, Inc. | Richmond, VA | 804-270-7091 |
21 - 22 | Qorvo | Chapel Hill, NC | 919-448-8977 |
22 | Rum Runner | Greenville, NC | 252-439-4399 |
26 - 28 | East Coast Divers | Brookline, MA | 617-277-2216 |
28 - 29 | Diving Enterprises | Salem, VA | 540-345-8555 |
June
Date | Group/Store | Location | Phone # |
---|---|---|---|
3 - 7 | Olney Scuba | Silver Springs, MD | 301-610-4988 |
11 - 12 | Bottoms Up | Midlothian, VA | 804-226-3201 |
11 - 12 | Divers, Inc. | Richmond, VA | 804-270-7091 |
11 | Rum Runner | Greenville | 252-439-4399 |
14 - 15 | Jodi Karr | Salisbury, NC | 704-202-6982 |
18 - 19 | Blu Water Scuba | Manassas, VA | 571-379-7000 |
18 - 19 | Qorvo | Chapel Hill, NC | 919-448-8977 |
24 - 26 | Olney Scuba | Silver Springs, MD | 301-610-4988 |
July
Date | Group/Store | Location | Phone # |
---|---|---|---|
1 - 3 | Northeast Georgia Scuba | Hartwell, GA | 706-436-4041 |
8 - 10 | Olney Scuba | Silver Springs, MD | 301-610-4988 |
13 - 15 | Central Coast Dive Center | Edgewood, KY | 859-426-0020 |
15 - 17 | Bronx Scuba | Bronx, NY | 718-825-1288 |
16 - 17 | Bottoms Up | Midlothian, VA | 804-226-3201 |
16 - 17 | Divers, Inc. | Richmond, VA | 804-270-7091 |
18 - 20 | Pittsburgh Scuba Center | Homestead, PA | 412-461-3181 |
23 - 25 | Divers Den North | Landsdale, PA | 215-361-8181 |
23 - 24 | Dive Connections | Charlottesville, VA | 434-964-9200 |
23 - 24 | Aquatic Adventures | Alexandria, VA | 703-619-1500 |
29 - 31 | Bermuda Triangle | Greenville, SC | 864-286-3483 |
30 - 31 | Qorvo | Chapel Hill, NC | 919-448-8977 |
30 - 31 | Cross Current Divers | London, ONT | 519-859-9425 |
August
Date | Group/Store | Location | Phone # |
---|---|---|---|
13 - 14 | Bottoms Up | Midlothian, VA | 804-226-3201 |
13 - 14 | Diving Enterprises | Salem, VA | 540-345-8555 |
13 - 14 | Divers, Inc. | Richmond, VA | 804-270-7091 |
18 - 21 | York Divers | York, PA | 717-846-0400 |
19 - 21 | Olney Scuba | Silver Springs, MD | 301-610-4988 |
19 - 21 | Brass Anchor Scuba Center | Frederick, MD | 301-663-9363 |
27 - 28 | Deleware Diehard Divers | Milford, DE | 302-284-4334 |
September
Date | Group/Store | Location | Phone # |
---|---|---|---|
3 - 4 | Aquatic Adventures | Alexandria, VA | 703-619-1500 |
9 - 11 | Olney Scuba | Silver Springs, MD | 301-610-4988 |
10 - 11 | Divers, Inc. | Richmond, VA | 804-270-7091 |
15 - 17 | York Divers | York, PA | 717-846-0400 |
17 - 18 | Qorvo | Chapel Hill, NC | 919-448-8977 |
October
Date | Group/Store | Location | Phone # |
---|---|---|---|
1 - 2 | Olney Scuba | Silver Springs, MD | 301-610-4988 |
12 - 15 | John Lundberg | East Wenatchee, WA | |
23 | Divers, Inc. | Richmond, VA | 804-270-7091 |
November
Date | Group/Store | Location | Phone # |
---|---|---|---|
December
Date | Group/Store | Location | Phone # |
---|---|---|---|
Our calendar is constantly being updated, so be sure to check back often. With questions or to make a reservation, please call us at 252-728-2265.
?
Below are the classes we have currently scheduled. If you are interested in a particular class and you don't see it listed, or if our classes don't conform to your schedule, please call us at 252-728-2265.
Divemaster, Search & Recovery, Digital U/W Photography, Peak Performance Buoyancy, Drysuit Diver, DPV (scooter), and Fish ID classes are offered on an on-demand basis.
Photo courtesy of Dale Hansen
Our prime diving season is May through October when the air and water temperatures are highest, and visibilty peaks, often reaching 100 feet. During the summer months, a 3mm wetsuit is sufficient where as in the spring and fall, a 5mm or 7mm wetsuit is appropriate. Our winter season offers fewer crowds and cooler temperatures, though visibility slightly declines. We recommend either a 7mm wetsuit, or a drysuit, and a hood for winter diving.
NC weather is inherently difficult to predict, even in the final days leading up to a charter.
Sea conditions vary considerably on a daily basis, but tend to be better during the summer. If you're prone to seasickness, we do recommend that you take precautions, even in the calmest of seas.
Keep in mind that forecasts can change dramatically and are, unfortunately, often inaccurate. As such, while we strive to be accommodating, desicions regarding weather are commonly made on the morning of the charter. These decisions include, but are not limited to, cancellation and choice of dive sites, and are made at the sole discretion of the boat captains. We cannot guarantee water clarity, sea state, or a particular dive site. However, in the event of a full cancellation due to weather, all charter deposits are fully refundable.
Photos by Jim Lyle
Our calendar is constantly being updated, so be sure to check back often. With questions or to make a reservation, please call us at 252-728-2265.