Class starts at 6 pm the first day of class.
Dates |
---|
June 3, 4, 5 |
Class also offered upon request |
Dates | Day | Time |
---|---|---|
Feb 18 | Sat | 9am - 2pm |
May 5 | Sat | 9am - 2pm |
Jul 7 | Sat | 9am - 2pm |
Sep 8 | Sat | 9am - 2pm |
Nov 10 | Sat | 9am - 2pm |
Dec 29 | Sat | 9am - 2pm |
Dates | Day | Time |
---|---|---|
Feb 19 | Sun | 9am - 6pm |
May 6 | Sun | 9am - 6pm |
Jul 8 | Sun | 9am - 6pm |
Sep 9 | Sun | 9am - 6pm |
Nov 11 | Sun | 9am - 6pm |
Dec 30 | Sun | 9am - 6pm |
Class starts at 6 pm the first day of class.
Dates |
---|
Jan 20,21,22 |
Apr 6,7,8 |
Jun 8,9,10 |
Aug 3,4,5 |
Sept 7,8,9 |
Sept 30, Oct 7 |
Dec 7,8,9 |